| Tiany’s Victoire | geb. 25.04.2023 | mannelijk | lilac-point (BRI c 33) |
| Willy Wonka of Jerry’s Place blue-point (BRI a 33) | Hills Garden’s Ace blue-point (BRI a 33) | Ch Timmy vom Porzellantempel blue point (BRI a 33) | Ch Makalusa’s Prince Louis V blue tabby point (BRI a 21 33) |
| Ch Delia von der Nachtheide lilac silver tabby mackerel (BRI cs 23) | |||
| Ch Diva von der Lemkerheide lilac point (BRI c 33) | Leuthen’s Barthalomeus lilac (BRI c) | ||
| Bonita von der Lmekerheide blue (BRI a) | |||
| Lola Lilly of Jerry’s Place lilac (BRI c) | Ch Jack Sparrow von den Gremlins blue (BRI a) | GIC Nickelback of Tommy’s Town-House blue (BRI a) | |
| Ch. Mon Cherie von den Gremlins lilac (BRI c) | |||
| Georgina of Jerry’s Place blue-point (BRI a 33) | Explosive Lavenderpink Djousou Dia lilac point (BRI c 33) | ||
| Galleksy’s Shanti blue-point (BRI a 33) | |||
| Dream Queen of Royal Bubbles blue (BRI c 33) | GEC Jupiter Aristokrat lilac point (BRI c 33) | Ch. Your Majesty Xanti lilac (BRI c) | WC/GC Fandango of The Pepper King lilac (BRI c) |
| Ch. Palmira vom Mühleneck cinnamon point (BRI o 33) | |||
| JCh. Namiko Mikado Wertvoll Snow seal tortie point (BRI f 33) | GIC Mikado Emilio Chelsea red point (BRI d 33) | ||
| IC Tilansiya Pearl Wertvoll Snow lilac tortie tabby point (BRI j 21 33) | |||
Zara Rose from Little Nina | Zebedee Joy of Life seal point (BKH n 33) | Noel Joy of Life seal tabby point white (BRL n 03 21 33) | |
| Happy Valentine Joy of Life blue point (BRI a 33) | |||
| Elly Mae from Little Nina lilac point (BRI c 33) | SC Franco Lee Giovanna’s Honey lilac point (BRI c 33) | ||
| Sweet Little Olive vom Kaiserberg lilac point (BRI c 33) |